Last Updated: November 16th, 2021
Okcoin curates the list of tokens available on our platform based on an asset’s value to users and compliance with local laws and regulations. This list is updated on a rolling basis from time to time.
Token | Ticker | Status | Effective Date |
Aave | AAVE | Listed | 7/14/21 |
Algorand | ALGO | Listed | 2/8/21 |
Avalanche | AVAX | Listed | 2/2/21 |
Axie Infinity | AXS | Listed | 9/15/21 |
Basic Attention Token | BAT | Suspended | 2/6/20 |
Bitcoin | BTC | Listed | 7/12/18 |
Bitcoin Cash | BCH | Suspended | 3/1/21 |
Bitcoin SV | BSV | Suspended | 3/1/21 |
Cardano | ADA | Listed | 7/14/21 |
Chainlink | LINK | Listed | 10/13/21 |
Celo | CELO | Listed | 6/24/20 |
Celo Dollar | CUSD | Listed | 8/18/20 |
Compound | COMP | Listed | 9/16/20 |
Cosmos | ATOM | Listed | 7/22/21 |
Curve.finance | CRV | Suspended | 2/3/21 |
Dai | DAI | Listed | 2/24/20 |
Decred | DCR | Suspended | 2/6/20 |
DFI.Money | YFII | Listed | 10/13/20 |
EOS | EOS | Listed | 4/21/19 |
Ethereum | ETH | Listed | 7/12/18 |
Ethereum Classic | ETC | Listed | 7/12/18 |
Gemini Dollar | GUSD | Suspended | 11/13/19 |
Grin | GRIN | Suspended | 11/13/19 |
Hedera Hashgraph | HBAR | Listed | 9/17/19 |
Hong Kong Coin | HKC | Listed | 11/10/21 |
Litecoin | LTC | Listed | 7/12/18 |
LunarCrush | LUNR | Listed | 10/21/21 |
MiamiCoin | MIA | Listed | 8/25/21 |
Near Protocol | NEAR | Listed | 7/1/21 |
Paxos Standard | PAX | Suspended | 3/1/21 |
Polkadot | DOT | Listed | 9/16/20 |
Polygon Network | MATIC | Listed | 9/8/21 |
Shiba Inu | SHIB | Listed | 10/30/21 |
Smooth Love Potion | SLP | Listed | 9/15/21 |
Solana | SOL | Listed | 9/1/21 |
Star Atlas | ATLAS | Listed | 9/29/21 |
Stellar | XLM | Listed | 9/1/21 |
Stacks | STX | Listed | 1/15/21 |
Stasis Euro | EURS | Suspended | 3/1/21 |
Sushiswap | SUSHI | Listed | 9/1/21 |
Terra Luna | LUNA | Listed | 10/28/21 |
Tether | USDT | Listed | 8/23/18 |
Tezos | XTZ | Listed | 7/22/21 |
TRON | TRX | Listed | 1/15/19 |
TrueUSD | TUSD | Listed | 8/23/18 |
Uniswap | UNI | Listed | 9/21/20 |
USD Coin | USDC | Listed | 10/15/18 |
USDK | USDK | Listed | 7/4/19 |
Wrapped Bitcoin | wBTC | Listed | 9/1/21 |
XRP | XRP | Suspended | 1/4/21 |
Yearn.finance | YFI | Listed | 9/16/20 |
YF Link | YFL | Suspended | 3/1/21 |
Zcash | ZEC | Suspended | 2/6/20 |
0x | ZRX | Suspended | 11/13/19 |
The criteria and level of Okcoin user access for the three categories of listing are explained in detail below:
Category | Criteria | User Access |
Listed Assets |
|
|
Suspended Assets |
|
|
Delisted Assets |
|
|
The lists, policies, procedures, and information on this page are subject to change at Okcoin’s sole discretion, without notice. Notwithstanding the above, Okcoin reserves the right to list, delist, suspend, or otherwise change the status of or procedures relating to any digital asset currently active or inactive on its platform from time to time.