Individuals
Regions | Payment channel | Currency | Deposit fee | Withdrawal fee | Deposit minimum | Speed |
US |
Signature Bank: domestic & international wire | USD | Free | Free | $100 | 1-2 business days |
Prime Trust: ACH | USD | Free | N/A | $25 | Instant to trade | |
Prime Trust: PrimeX | USD | Free | Free | $1 | Same day | |
EU |
TrustPay: SEPA | EUR | €0.20 | €0.20 | €1 | 1-2 business days |
Signature Bank: international wire | USD | Free | Free | $25,000 | 1-2 business days | |
Prime Trust: international wire | EUR | Free | €35 | €5,000 | 5 business days | |
Prime Trust: PrimeX | USD | Free | Free | $1 | Same day | |
Etana | USD/EUR | Free | Free | $ 1 (for USD) or €1 (for EUR) | 1-2 business days | |
Visa credit & debit | USD/EUR | 2.99% | N/A | $10 (for USD) or €10 (for EUR) | Instant to trade | |
Singapore |
Far Eastern International Bank: international wire | USD/SGD | Free | Free | $100 (for USD) or S$100 (for SGD) | 1-2 business days |
Visa credit & debit | USD | 2.99% | N/A | $10 | Instant to trade | |
Signature Bank | USD | Free | Free | $100 | 1-2 business days | |
All other locations |
Signature Bank: international wire | USD | Free | Free | $25,000 | 1-2 business days |
Prime Trust: international wire | EUR | Free | €35 | $100 (for USD) or €50,000 (for EUR) | 5 business days | |
Far Eastern International Bank: international wire | USD | Free | Free | $100 | 1-2 business days | |
Prime Trust: PrimeX | USD | Free | Free | $1 | Same day | |
Epay Wallet | USD | Free | Free | $100 | Same day | |
Royal Business Bank - international wire | USD | Free | $35 | $100 | 5 business days | |
Visa credit & debit OKCoin International (OKB) markets | USD/EUR | 2.99% | N/A | $10 (for USD) or €10 (for EUR) | Instant to trade |
Corporate customers
Regions | Payment channel | Currency | Deposit fee | Withdrawal fee | Deposit minimum | Speed |
US |
Signature Bank: domestic & international wire | USD | Free | Free | $100 | 1-2 business days |
Silvergate: SEN | USD | Free | Free | N/A | Same day | |
Prime Trust: PrimeX | USD | Free | Free | $1 | Same day | |
Signet | USD | Free | Free | $1 | 1-2 business days | |
EU |
Signature Bank: international wire | USD | Free | Free | $100 | 1-2 business days |
Prime Trust: international wire | EUR | Free | €35 | €1 | 5 business days | |
Prime Trust: PrimeX | USD | Free | Free | $1 | Same day | |
Signet Europe | USD | Free | Free | $1 | 1-2 business days | |
Silvergate SEN | USD | Free | Free | $1 | Same day | |
Etana | USD/EUR | Free | Free | $ 1 (for USD) or €1 (for EUR) | 1-2 business days | |
Singapore |
Far Eastern International Bank: international wire | USD/SGD | Free | Free | $100 (for USD) or S$100 (for SGD) | 1-2 business days |
Signature Bank | USD | Free | Free | $50,000 | 1-2 business days | |
All other locations |
Signature Bank: international wire | USD | Free | Free | $100 | 1-2 business days |
Prime Trust: international wire | EUR | Free | €35 |
$100 (for USD) or €50,000 (for EUR) |
5 business days | |
Far Eastern International Bank: international wire | USD | Free | Free | $100 | 1-2 business days | |
Prime Trust: PrimeX | USD | Free | Free | $1 | Same day | |
Silvergate: SEN | USD | Free | Free | N/A | Same day | |
Royal Business Bank - international wire | USD | Free | $35 | $100 | 5 business days | |
Signet International | USD | Free | Free | $1 | 1-2 business days |
Note - The term "deposit", when shown on this page, generally means transferring-in fiat to the relevant bank account. OKCoin is not carrying out, and does not intend to carry out, any deposit-taking business.