There are minimum and maximum crypto withdrawal limits. The maximum combined limit is up to $1,000,000 daily. You can find the minimum limits in the table.
You'll also need to pay a fee when you withdraw crypto. You can also find these fees in the table.
Note: withdrawal fees consist of platform fees and network fees. Network fees can change based on the network state, but combined withdrawal fees stay the same. If network fees increase significantly, there's a chance we won't be able to process your withdrawal.
Crypto | Full name | Network | Withdrawal fee | Minimum withdrawal, including fee |
AAVE | Aave | Ethereum | 0.07203909 | 0.07213909 |
AVAX | Avalanche | Avalanche X-Chain | 0.008 | 0.10800000 |
BTC | Bitcoin | Bitcoin | 0.00003 | 0.00038000 |
LINK | Chainlink | Ethereum | 0.54803910 | 0.64803910 |
DOGE | Dogecoin | Dogecoin | 4 | 5 |
ETH | Ethereum | Ethereum | 0.00096 | 0.00296000 |
LDO | Lido | Ethereum | 3.46374201 | 3.56374201 |
LTC | Litecoin | Litecoin | 0.001 | 0.003 |
MKR | Maker | Ethereum | 0.00463947 | 0.00563947 |
MATIC | Polygon | Ethereum | 7.46726546 | 8.46726546 |
SHIB | Shiba Inu | Ethereum | 290,655.61757874 | 300655.61757874 |
SOL | Solana | Solana | 0.008 | 0.018 |
STX | Stacks | Stacks | 0.5 | 1.5 |
UNI | Uniswap | Ethereum | 0.59184286 | 0.69184286 |
USDC | USDC | Ethereum | 3.50444320 | 4.50444320 |
USDT | USDT | AVAX-C-Chain Ethereum |
2 3.51005440 |
3 5.51005440 |
XTZ | Tezos | Tezos | 0.08 | 1.08 |
You can also find limits and fees when you withdraw crypto. Select the crypto you want to withdraw and the network for this transaction, and you'll find all the details.
Learn more about withdrawing crypto.